|  | Generators 2007, 1495 hours Houston, Texas, United States | 245,000 USD |
|
|  | Generators 2011 Houston, Texas, United States | 1,275,000 USD |
|
|  | Generators 2007, 2433 hours Houston, Texas, United States | 240,000 USD |
|
|
|  | Generators , 195 hours Houston, Texas, United States | 39,500 USD |
|
|  | Generators 2008 Houston, Texas, United States | 500,000 USD |
|
|  | Generators , 1 hours Houston, Texas, United States | 12,000 USD |
|
|
|
|  | Generators 2007, 6829 hours Houston, Texas, United States | 17,000 USD |
|
|  | Generators 2005, 7221 hours Houston, Texas, United States | 16,000 USD |
|
|  | Generators 2011 Houston, Texas, United States | POA |
|
|  | Generators
Houston, Texas, United States | POA |
|
|  | Generators , 40 hours Houston, Texas, United States | 80,000 USD |
|
|  | Generators 2011 Houston, Texas, United States | POA |
|
|  | Generators , 8000 hours Houston, Texas, United States | 45,000 USD |
|
|  | Generators
Houston, Texas, United States | POA |
|
|  | Generators 2006, 8981 hours Houston, Texas, United States | 7,500 USD |
|
|  | Generators 2007 Houston, Texas, United States | 10,000 USD |
|
|  | Generators 2009 Houston, Texas, United States | 220,000 USD |
|
|  | Generators 2005, 7887 hours Houston, Texas, United States | 63,000 USD |
|
|  | Generators 2006, 5912 hours Houston, Texas, United States | 15,000 USD |
|
|  | Generators 2006, 1013 hours Houston, Texas, United States | 13,000 USD |