| Product group | Harvesters |
| Brand | John Deere 1470D |
Choose currency  | Asking price |
| Price excl. VAT | 184 304 EUR = 155 000 GBP |
| VAT | 32 253 EUR = 27 125 GBP |
| Price incl. VAT | 216 558 EUR = 182 125 GBP |
| Year of manufacture | 2004 |
| Hours of use | 7000 h |
| Manufacturing number | WJ1470D000159 |
| Engine output | 244.8 hp |
| Torque | 1250 kN |
| Hydraulic's output | 380 l/min |
| Pullpower | 180 kN |
| Crane make | TJ210 H97 |
| Top speed | 0 km/h |
| Harvester head make | 758 |
| Reach | 0 cm |
| Stump handling | Yes |
| Feed mechanism | Rubber |
| Front tyre size | 750 / 55 / 26.5 |
| Rear tyre size | 750 / 55 / 26.5 |
| Measuring system make | 300 |
| Paint mark | No |
| Number of wheels | 6 |
| Attachments | LEVELLING & ROTATING CABIN, SUNBLINDS, SIDE WIPERS, VACUUM PUMP, REFUEL PUMP, 758 IS FITTED WITH SUPERCUT SAW, ROLLER GUARDS ETC, Air conditioning |
| Country | United Kingdom |
Jock Mckie
John Deere Forestry UK Limited
United Kingdom
Carlisle Airport Industrial Estate
CA6 4NW
Carlisle
Telephone +44 870 224 3745
Mobile phone +44 7795 151 756
Fax +44 870 224 3746
Languages English
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: