| Product group | Harvesters |
| Brand | Ponsse HS16 Ergo |
Choose currency  | Asking price |
| Price excl. VAT | 60 000 EUR = 60 000 EUR |
| VAT | 11 400 EUR = 11 400 EUR |
| Price incl. VAT | 71 400 EUR = 71 400 EUR |
| Year of manufacture | 1997 |
| General grade (1-5) | 4 |
| Tyres remaining | | Left (%) | Right (%) | | 40 | 40 | | 40 | 40 | | 40 | 40 | | |
|
| Hours of use | 16710 h |
| Manufacturing number | 16094 |
| Engine | Caterpillar 3116TA |
| Engine output | 220 hp |
| Crane make | Ponsse HN125 |
| Harvester head make | Ponsse H73 |
| Front tyre size | 700x34 TRS |
| Rear tyre size | 700x26,5 ELS |
| Measuring system make | Ponsse Opti |
| Number of wheels | 6 |
| Accessories | Sprinkler system, Air conditioning, Sun visor, Heater |
| Attachments | Zusatzölkühler, el. Befüllpumpe für Diesel und Hydrauliköl, Goldfolie, bitte erfragen Sie den Exportpreis |
| Other information | Extra cooling system, fuel pump, hydraulic oil pump, glare shield, please ask for export price |
| Machine Location | D-27389 Stemmen |
| Country | Germany |
Thorsten Kuhlmann
Wahlers Forsttechnik GmbH
Germany
Landwehrstr. 4
97215
Uffenheim
Telephone +49 9848 9799936
Mobile phone +49 171 6787185
Fax +49 9848 9799929
Languages English, German
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: