| Product group | Harvesters |
| Brand | Sampo 1046 X |
| Year of manufacture | 2006 |
| General grade (1-5) | 4 |
| Tyres remaining | | Left (%) | Right (%) | | 70 | 70 | | 70 | 70 |
|
| Hours of use | 4100 h |
| Manufacturing number | 219 |
| Engine output | 0 hp |
| Crane make | Foresteri |
| Harvester head make | KESLA |
| Reach | 7 cm |
| Front tyre size | 540/65-28 |
| Rear tyre size | 540/65-28 |
| Paint mark | No |
| Number of wheels | 4 |
| Attachments | Tyhjöpumppu |
| Other information | huom: HAKKUUPÄÄ VAIHTUNUT KESLAA harvester head changed to kesla |
| Country | Finland |
Timo Korhonen
Komatsu Forest Oy
Finland
Tuottotie 2
33960
Pirkkala
Telephone +358-400-299729
Mobile phone 0400 299729
Fax +358-3-265 8324
Languages Finnish, Swedish, English
Timo Korhonen
Komatsu Forest Oy
Finland
Tuottotie 2
33960
Pirkkala
Telephone +358-400-299729
Mobile phone 0400 299729
Fax +358-3-265 8324
Languages Finnish, Swedish, English
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: