| Product group | Forwarders |
| Brand | John Deere 1010D 6p. |
Choose currency  | Asking price |
| Price excl. VAT | 152 296 EUR = 152 296 EUR |
| VAT | 33 505 EUR = 33 505 EUR |
| Price incl. VAT | 185 801 EUR = 185 801 EUR |
| Year of manufacture | 2006 |
| Hours of use | 4514 h |
| Manufacturing number | WJ1010D003875 |
| Carrying capacity | 10000 kg |
| Engine output | 0 hp |
| Torque | 0 kN |
| Number of wheels | 6 |
| Pullpower | 0 kN |
| Top speed | 0 km/h |
| Crane make | TJ510 |
| Reach | 0 cm |
| Front tyre size | 700x34 |
| Rear tyre size | 700x34 |
| Attachments | Edessä Nokia 700/55x34 14TRS ja takana Nokia 710x26,5 FG 16ply renkaat, jarrullinen teräsriipuke, Hultdins SG260S koura, Hydraulinen sermin siirto, Begen istuin, Xenon-työvalot ja lisävalot puomissa, Ofa Twist grip 700x34 ketjut 70% ja Clark 710x26,5 Terra Lite telat 70%, Air conditioning |
| Machine Location | Joensuu |
| Country | Finland |
Pekka Kettunen
John Deere Forestry Oy
Lokomonkatu 21
33101 Tampere
Finland
Telephone
Mobile phone +358 400 238 443
Fax
Languages Finnish
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: