| Product group | Forwarders |
| Brand | John Deere 1010D |
Choose currency  | Asking price |
| Price excl. VAT | 60 820 EUR = 210 000 LTL |
| VAT | 10 948 EUR = 37 800 LTL |
| Price incl. VAT | 71 768 EUR = 247 800 LTL |
| Year of manufacture | 2002 |
| Latest inspection | 2008/07 |
| General grade (1-5) | 3 |
| Full service history | Yes |
| Hours of use | 17000 h |
| Amount of previous owners | 1 |
| Manufacturing number | #3389 |
| Carrying capacity | 11000 kg |
| Cargo Space | 4 m3 |
| Engine | John Deere 4045 |
| Transmission | Hidrostatine |
| Number of wheels | 6 |
| Top speed | 25 km/h |
| Crane make | John Deere |
| Clamp make | Hultdins |
| Front tyre size | 34/700 |
| Rear tyre size | 26.5/700 |
| Equipment | Radio, Air conditioning, Sun visor, Heater |
| Attachments | Gamykline prailginta aikstele (5m),
Geros bukles |
| Machine Location | Lietuva |
| Country | Lithuania |
UAB "Intrac Lietuva" .
UAB "Intrac Lietuva"
S.Dariaus ir S. Girėno g. 39
LT-02189 Vilnius
Lithuania
Telephone 852132248
Mobile phone .
Fax 852132247
Languages English
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: