| Product group | Forwarders |
| Brand | John Deere John Deere 1110D |
Choose currency  | Asking price |
| Price excl. VAT | 170 000 EUR = 170 000 EUR |
| VAT | 36 550 EUR = 36 550 EUR |
| Price incl. VAT | 206 550 EUR = 206 550 EUR |
| Year of manufacture | 2005 |
| Hours of use | 5617 h |
| Manufacturing number | 1663 |
| Carrying capacity | 11000 kg |
| Engine output | 0 hp |
| Torque | 0 kN |
| Number of wheels | 8 |
| Pullpower | 0 kN |
| Top speed | 0 km/h |
| Crane make | CF5 |
| Reach | 0 cm |
| Front tyre size | 800/ 26.5 |
| Rear tyre size | 800/ 26.5 |
| Attachments | Sun ,blids, Filling pumps,
Long Frame , Heavy Duty Bunks,, Air conditioning |
| Machine Location | Ballyknocken,Glenealy ,Wicklow |
| Country | Ireland |
Ed Power
John Deere Forestry Ireland Ltd
Ballyknocken, Glenealy,
No Code Co, Wicklow
Ireland
Telephone +353 40444969
Mobile phone +353872542570
Fax +353 40444972
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: