|  | Utility machines 2007, 800 hours Columbia, Tennessee, United States | 6,800 USD |
|
|  | Utility machines 2011, 262 hours Leighton, Alabama, United States | 11,500 USD |
|
|  | Utility machines , 626 hours Columbia, Tennessee, United States | 6,500 USD |
|
|  | Utility machines 2011, 70 hours Bluffton, Indiana, United States | 14,180 USD |
|
|  | Utility machines 2011, 8 hours Scottsboro, Alabama, United States | 9,800 USD |
|
|  | Utility machines 2010, 844 hours Miles City, Montana, United States | 8,400 USD |
|
|
|
|  | Utility machines 2008 Jasper, Indiana, United States | 7,000 USD |
|
|  | Utility machines 2011, 15 hours Indiana, United States | 10,995 USD |
|
|  | Utility machines 2008, 708 hours Chambersburg, PennsylvaniaUnited States | 13,900 USD |
|
|  | Utility machines 2009 Miller, South DakotaUnited States | 10,500 USD |
|
|  | Utility machines 2007, 198 hours Poseyville, Indiana, United States | 8,500 USD |
|
|  | Utility machines 2005, 490 hours Seymour, Indiana, United States | 7,500 USD |
|
|  | Utility machines 2004, 322 hours Seward, Nebraska, United States | 5,100 USD |
|
|  | Utility machines 2006, 485 hours Seward, Nebraska, United States | 6,295 USD |
|
|  | Utility machines 2009, 266 hours Gaithersburg, MarylandUnited States | 5,923 USD |
|
|  | Utility machines 2001, 1473 hours St. James, MinnesotaUnited States | 5,125 USD |
|
|  | Utility machines 2010, 31 hours Mt.Juliet, TennesseeUnited States | 8,995 USD |
|
|  | Utility machines 2008, 225 hours Yankton, South DakotaUnited States | 8,899 USD |
|
|  | Utility machines
Mitchell, South DakotaUnited States | 5,995 USD |
|
|  | Utility machines 2005 Mitchell, South DakotaUnited States | 5,900 USD |