
= from the last 24h

= new 7 d

= Mascus magazine
results per page
| ![[Other] Mafi MT30R167, Tractor unit 4x4, Transport vehicles [Other] Mafi MT30R167, Tractor unit 4x4, Transport vehicles](http://www.mascus.com/image/product/small/37d0b1db/Other-Mafi-MT30R167,e29b3a80.jpg) | [Other] Mafi MT30R167 | 1997 | 44,364 | | Tractor unit 4x4 | DK |
| ![[Other] Freightliner C120-435, Tractor unit 6x4, Transport vehicles [Other] Freightliner C120-435, Tractor unit 6x4, Transport vehicles](http://www.mascus.com/image/product/small/5a52d75a/Other-Freightliner-C120-435,62857d68.jpg) | [Other] Freightliner C120-435 | 1998 | 31,055 | | Tractor unit 6x4 | DK |
|  | Scania 114 L | 1998 | 15,971 | 385,249 | Tractor unit 4x2 | DK |
|  | Scania 114 L | 1998 | 15,971 | 473,049 | Tractor unit 4x2 | DK |
|  | Sisu TT160 | 1992 | 15,794 | | Tractor unit 4x2 | DK |
|  | Mercedes-Benz 2535 | 1997 | 15,084 | 420,357 | Curtainsider trucks | DK |
|  | Volvo FL611 skylift | 1999 | 13,057 | 98,798 | Other trucks | DK |
|  | Scania 112H | 1986 | 11,535 | 505,174 | Other trucks | DK |
|  | DAF 45 | 1998 | 7,986 | 197,596 | Demountable trucks | DK |
|  | Mercedes-Benz 914 | 1986 | 4,082 | | Chassis Cab trucks | DK |
|  | Volvo FH12 Globetrotter | 1999 | | | Tractor unit 6x2 | DK |
|  | MAN TGA 26.430 XXL | 2004 | | 328,146 | Tractor unit 6x2 | DK |
|  | Volvo FL614 | 2000 | | 271,477 | Curtainsider trucks | DK |
|  | GMF anhænger | 1980 | | | Flatbed/Dropside trailers | DK |
|  | Scania 144 G | 1998 | | | Dump Trucks | DK |
|  | Scania 113H | 1989 | | 543,388 | Chassis Cab trucks | DK |
|  | MAN TGA 26.430 XXL | 2004 | | 391,463 | Tractor unit 6x2 | DK |
|  | Iveco 260-32AH | 1986 | | 83,885 | Other trucks | DK |
|  | Volvo FH12 Globetrotter | 1999 | | | Tractor unit 6x2 | DK |
You can select product by clicking check box next to image, to unselect click checkbox once more.