| Product group name | Box trucks |
| Brand | Volvo FM7 |
Select currency  | Asking price |
| Price excl. VAT | 37,289 USD = 270,000 SEK |
| Tax | 9,322 USD = 67,500 SEK (25%) |
| Price incl. VAT | 46,611 USD = 337,500 SEK |
| Manufacturing year | 2002 |
| Registration year | 2001 |
| Date of latest inspection | 20091121 |
| Amount of previous owners | 0 |
| Meter read-out | 190,000 km |
| Axle configuration | 4x2 |
| Registration number | STY072 |
| Manufacturing / Serial number | 538821 |
| Emission class | Euro 3 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| engine power | 290 hp |
| Transmission | Manual |
| Max. payload | 10,160 kg |
| Gross weight | 19,000 kg |
| Wheelbase | 5600 |
| Cargo space dimensions(LxWxH) | 7400x2500x2500 |
| Body options | Air conditioning, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| localization | Sundvall |
| Country | Sweden |
Freddy Lindfors
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone +46 60 67 19 17
Mobile phone +46 70 657 19 17
Fax +46 60 67 19 10
Languages English
Mats-Erik Hådén
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone 060-671919
Mobile phone 070-5471099
Fax
Languages Swedish, English
Please mention Mascus when contacting the seller of this Volvo FM7
Send a message to the seller of this Volvo FM7:
My comment to the seller:
Other Volvo box trucks from Lastbilsbolaget G P AB | br> | | Price: 53,862 USD Year: 2005
|
| | br> | | Price: 34,527 USD Year: 2001
|
| | br> | | Price: 92,531 USD Year: 2009
|
|
More box trucks from Lastbilsbolaget G P AB| br> | | Price: 53,862 USD Year: 2005
|
| | br> | | Price: 34,527 USD Year: 2001
|
| | br> | | Price: 92,531 USD Year: 2009
|
|