| Product group | Box body trucks |
| Brand | Volvo FM9 |
Choose currency  | Asking price |
| Price excl. VAT | 56 643 EUR = 580 000 SEK |
| VAT | 14 161 EUR = 145 000 SEK |
| Price incl. VAT | 70 804 EUR = 725 000 SEK |
| Year of manufacture | 2002 |
| Latest inspection | 20060920 |
| Amount of previous owners | 1 |
| Meter read-out | 220000 km |
| Axle configuration | 6x2 |
| Registration number | TCP427 |
| Manufacturing number | 542374 |
| Suspension type | No |
| Cabin | No |
| Drive | No |
| Engine output | 300 hp |
| Max. payload | 0 kg |
| Gross weight | 26000 kg |
| Wheelbase | 4600 |
| Cargo space dimensions(LxWxH) | 7350x2600x2350 |
| Other information | ÖPPNINGSBAR VÄNSTERSIDA |
| Country | Sweden |
Carl-Erik Thoraeus
Volvo Truck Center Sweden AB - Kungens Kurva
Sweden
Telephone +46 86089900
Mobile phone
Fax
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: