Please, find here a list of used containerframe/skiploader trailers placed for sale on Mascus. When you find the used containerframe/skiploader trailers machine, you need please contact the seller directly , using the information given in the product card of the used containerframe/skiploader trailers. Remember, you can browse the containerframe/skiploader trailers by different requirements; location, type and brand, model, etc.
Search found 159 products.
| | SCHMITZ Anhänger Tandem Jumbo BDF Wechselrahmen 7,82 m | 2005 | 8 900 | DE | |
| | SCHMITZ Anhänger Tandem Jumbo BDF Wechselrahmen 7,82 m | 2005 | 8 900 | DE | |
| | SCHMITZ Anhänger Tandem Jumbo BDF Wechselrahmen 7,82 m | 2005 | 8 900 | DE | |
| | SCHMITZ Anhänger Tandem Jumbo BDF Wechselrahmen 7,82 m | 2005 | 8 900 | DE | |
| | KOEGEL AWE 18 Anhänger mit BDF Wechselrahmen 7,45 m | 2006 | 10 800 | DE | |
| | KOEGEL BDF Wechselpritsche 7,45 m, Schiebeplane | 2003 | 3 500 | DE | |
| | ACKERMANN BDF | 1997 | 3 900 | DE | |
| | ACKERMANN Z - EAF 18-7.8/100TZ Anhänger Tandem Wechselrahm | 2008 | 12 500 | DE | |
| | KOEGEL BDF Wechselkoffer 7,45 m, Luftheizgerät Webasto | 2004 | 6 500 | DE | |
| | KOEGEL BDF Wechselkoffer 7,45 m, Luftheizgerät Webasto | 2004 | 6 500 | DE | |
| | RICÖ Anhänger mit BDF Wechselrahmen 7,45 m | 2006 | 5 200 | DE | |
| | RICÖ Anhänger mit BDF Wechselrahmen 7,45 m | 2006 | 5 200 | DE | |
| | RICÖ Anhänger mit BDF Wechselrahmen 7,45 m | 2006 | 5 200 | DE | |
| | BDF Wechselpritsche 7,45m,Schiebepl/Schiebeverd. | 2003 | 3 500 | DE | |
| | Tandem BDF Wechselrahmen + LBW, bis 7,45 m | 2003 | 5 200 | DE | |
| | BDF Wechselpritsche 7,45m,Schiebepl/Schiebeverd. | 2003 | 3 500 | DE | |
| | Goebel BDF-hänger | 1993 | 4 000 | DK | |
| | KAUPE 3TPLL77 | 1988 | 12 800 | FI | |
| | Kögel Demo 1 kpl Port-MAXX 40 Simplex | 2008 | 18 000 | FI | |
| | Fliegl | 2008 | 25 900 | FI | |
| | JYKI 0 | 1994 | 5 500 | FI | |
| | Krone Konttipuoliperävaunu | 1990 | | FI | |
| | Kel-Berg 3-aks. puolipv. | 2005 | 16 000 | FI | |
| | Semitrailer 2-axle | | | FI | |
| | NÄRKÖ PPV-2 | 1990 | 4 700 | FI | |
| | kögel zwe 18 | 1992 | 6 000 | FI | |
| | TUHTI 7000 TN | | 3 999 | FI | |
| | Wielton NS 34 PT/B 45R1 '20'30'40'45 ADR EXIII | 2008 | 23 500 | HU | |
| | MAN 26281DH | 1989 | | LU | |
| | Fliegl SDS 380 | 2007 | 18 999 | LV | |

Chosen from the list:
» Add to favouritesA product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.