Please, find here a list of used flatbed/dropside trailers placed for sale on Mascus. When you find the used flatbed/dropside trailers machine, you need please contact the seller directly , using the information given in the product card of the used flatbed/dropside trailers. Remember, you can browse the flatbed/dropside trailers by different requirements; location, type and brand, model, etc.
Search found 350 products.
| | Drawbartrailer 4-axle | 1999 | | SE | |
| | Drawbartrailer 3-axle | 2001 | | FI | |
| | MUULI CITY | 2000 | 459 | FI | |
| | muuli city | 2000 | 459 | FI | |
| | solifer jarruilla | 1981 | 1 516 | FI | |
| | muuli city | 2000 | 451 | FI | |
| | KRONE MEGA Pritsche Schiebeplane/Schiebeverd.,VDI2700 | 2007 | 21 500 | DE | |
| | KRONE MEGA Pritsche Schiebeplane/Schiebeverd.,VDI2700 | 2007 | 21 500 | DE | |
| | KRONE SDP 27 / Plateau | 2002 | | DE | |
| | Närkö Mega | 1999 | 7 900 | FI | |
| | muuli city | 2000 | 713 | FI | |
| | Toplift Flakvagn | 2009 | | SE | |
| | Drawbartrailer 4-axle | 1985 | 13 000 | FI | |
| | VAN HOOL S 330 | 1985 | 3 900 | NL | |
| | ACKERMANN 2 achs Baustoffsanh. / ABS | 1994 | | DE | |
| | LECINENA S.A (I) Anh / Plattform | 2003 | | DE | |
| | muuli city | 2000 | 713 | FI | |
| | solifer oma valmiste | 1981 | 1 352 | FI | |
| | muuli city muuli | 2000 | 713 | FI | |
| | Jyki 4- akselinen letkukasetti 2+2 | 1985 | 14 500 | FI | |
| | RICÖ Mega Pritsche Schiebeplane, Hubdach | 2005 | 8 500 | DE | |
| | RICÖ Mega Pritsche Schiebeplane, Hubdach | 2005 | 7 900 | DE | |
| | Drawbartrailer 3-axle | 1988 | 12 400 | FI | |
| | KOEGEL ! ORIGINAL ! MEGA Tautliner +COILMULDE,Hubdach | 2006 | 17 300 | DE | |
| | KOEGEL ! ORIGINAL ! MEGA Tautliner +COILMULDE,Hubdach | 2006 | 16 900 | DE | |
| | KOEGEL ! ORIGINAL ! MEGA Tautliner +COILMULDE,Hubdach | 2006 | 17 300 | DE | |
| | KOEGEL ! ORIGINAL ! MEGA Tautliner +COILMULDE,Hubdach | 2006 | 16 900 | DE | |
| | KOEGEL ! ORIGINAL ! MEGA Tautliner +COILMULDE,Hubdach | 2006 | 16 900 | DE | |
| | KOEGEL Tautliner, Palettenkasten, Schiebeverd.,VDI 2700 | 2008 | 19 500 | DE | |
| | KOEGEL Tautliner,Schiebeverdeck,Palettenkasten,VDI 2700 | 2008 | 19 500 | DE | |

Chosen from the list:
» Add to favouritesA product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.