| Product group | Mini bus |
| Brand | Iveco Daily Wing 65C15 |
Choose currency  | Asking price |
| Price excl. VAT | 55 000 EUR = 55 000 EUR |
| VAT | 12 100 EUR = 12 100 EUR |
| Price incl. VAT | 67 100 EUR = 67 100 EUR |
| Year of manufacture | 2004 |
| Latest inspection | 22.3.2007 |
| General grade (1-5) | 4 |
| Meter read-out | 215000 km |
| Registration year | 2004 |
| Manufacturing number | ZCFC65A0005477092 |
| Drive | Left hand |
| Registration number | JFU-457 |
| Engine output | 145 hp |
| Engine displacement | 2800 cm3 |
| Emission class | Euro 2 |
| Transmission | Manuaali |
| Suspension type | Parabolic-air |
| Wheelbase | 4350 |
| Chassi manufacturer | Iveco |
| Manufacturer | Iveco |
| No. of seats | 25 |
| Gross weight | 6500 kg |
| Body options | Air conditioning, TV-Video, Shelves, Refrigerator, ABS |
| Colour | Sininen |
| Attachments | Lämmitettävä tuulilasi, Lisävalopuskuri |
| Machine Location | ESPOO |
| Country | Finland |
Markku Halmetoja
Delta Trucks Oy
Kiilaniityntie 10
02920 Espoo
Finland
Telephone +358403427067
Mobile phone
Fax
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: