Please, find here a list of used other placed for sale on Mascus. When you find the used other machine, you need please contact the seller directly , using the information given in the product card of the used other. Remember, you can browse the other by different requirements; location, type and brand, model, etc.
Search found 49 products.
| | Mercedes-Benz SPRINTER LA 316 CDI-3,5/3500K | 2004 | | | FI | |
| | Volkswagen TRANSPORTER 2.8 IKKUNA VR6 | 2000 | 11 311 | 242000 | FI | |
| | Volkswagen TRANSPORTER CARAVELLE 2.5TDI | 2005 | 28 607 | 200000 | FI | |
| | MERCEDES-BENZ 412 4X2 | 1998 | 19 590 | | FI | |
| | Mercedes-Benz SPRINTER (BM906) | 2006 | 51 475 | 91500 | FI | |
| | Volvo B10M-60 | 1988 | 7 377 | 1300000 | FI | |
| | Volvo B9M-55 Bokbuss | 1989 | 14 718 | | SE | |
| | Mercedes-Benz SPRINTER LA 311CDI40KH3.88 | 2004 | 29 098 | 260163 | FI | |
| | Mercedes-Benz SPRINTER LA 313 CDI-3,5/2500K | 2004 | 28 279 | 166097 | FI | |
| | Mercedes-Benz SPRINTER_02 416CDI-4,6/40 KASTEN | 2003 | 40 000 | 442742 | FI | |
| | NEOPLAN N316K | 1998 | 45 082 | 723000 | FI | |
| | CITROEN JUMPER FOURGON 2,8 HDI | 2003 | 17 541 | 470000 | FI | |
| | Volkswagen TRANSPORTER 2.4D LINJA-AUTO | 1995 | 6 517 | 580000 | FI | |
| | Volkswagen TRANSPORTER 2.5 TDI 75 KW CARSPORT BUSSI | 1998 | 11 271 | 367000 | FI | |
| | Volkswagen TRANSPORTER | 2003 | 13 033 | 450000 | FI | |
| | Volkswagen Crafter 50 Carsport GLE V.I.P 1+16 | 2008 | 91 600 | 3000 | FI | |
| | MERCEDES-BENZ VITO 115 CDI PROFILE OKTO L-A 1+8 | 2007 | 40 902 | 30000 | FI | |
| | Peugeot BOXER 330C 2.8 HDi Van | 2006 | 24 426 | 140000 | FI | |
| | Peugeot BOXER 330C 2.8 HDi Van | 2006 | 24 385 | 130000 | FI | |
| | Volkswagen LT 35 Umpi 2.8 TDI 116 | 2003 | 17 623 | 400000 | FI | |
| | Mercedes-Benz SPRINTER_02 412D-4,6/35 UMP. | 1997 | 15 984 | 449000 | FI | |
| | Mercedes-Benz SPRINTER LA 416 CDI-4,6/4025KH | 2004 | 40 574 | 322000 | FI | |
| | Mercedes-Benz Vario 818D / 25 pass | 2006 | 83 084 | 55914 | SE | |
| | Mercedes-Benz 416C40KH4,6 . | 2001 | 32 377 | 470000 | FI | |
| | Volkswagen TRANSPORTER 2.5TDI 96kW GLE-CITY | 2005 | 25 820 | 360000 | FI | |
| | Mercedes-Benz SPRINTER LA 313 CDI-3,5/2500K | 2003 | 29 918 | 252155 | FI | |
| | Mercedes-Benz SPRINTER LA 416 CDI-4,6/4025KH | 2003 | 32 377 | 432000 | FI | |
| | Fiat Hobby 600 | 1987 | 7 596 | 125400 | SE | |
| | Mercedes-Benz 0611 D | 1993 | 9 000 | 513000 | BE | |
| | Mercedes-Benz Sprinter 515 CDI / 22 pass, Ny! | 2008 | 76 912 | | SE | |

Chosen from the list:
» Add to favouritesA product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.