| Product group | Temperature controlled trucks |
| Brand | Volvo FH12 |
Choose currency  | Asking price |
| Price excl. VAT | 71 739 EUR = 750 000 SEK |
| VAT | 17 935 EUR = 187 500 SEK |
| Price incl. VAT | 89 674 EUR = 937 500 SEK |
| Year of manufacture | 2003 |
| Latest inspection | 20070917 |
| Amount of previous owners | 1 |
| Meter read-out | 780000 km |
| Axle configuration | 6x2 |
| Manufacturing number | 566374 |
| Registration number | UCY034 |
| Wheelbase | 4900 |
| Suspension type | No |
| Cabin | No |
| Drive | No |
| Engine output | 460 hp |
| Max. payload | 0 kg |
| Gross weight | 27000 kg |
| Cargo space dimensions(LxWxH) | 7400x2600x3030 |
| Other information | Ö-BAR SIDA
AGGREGAT CARRIER 950
AGGREGATET BES SEPTEMBER 2008 |
| Country | Sweden |
Bo Nilsson
Volvo Truck Center Sweden AB - Trelleborg
Sweden
Telephone +46 40 6802419
Mobile phone
Fax
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: