| Product group | Temperature controlled trucks |
| Brand | Volvo FM10 |
Choose currency  | Asking price |
| Price excl. VAT | 30 000 EUR = 30 000 EUR |
| VAT | 6 600 EUR = 6 600 EUR |
| Price incl. VAT | 36 600 EUR = 36 600 EUR |
| Year of manufacture | 2000 |
| Amount of previous owners | 0 |
| Meter read-out | 970000 km |
| Axle configuration | 6x2 |
| Manufacturing number | 511163 |
| Registration number | FEI-923 |
| Emission class | Euro 2 |
| Wheelbase | 6000 |
| Suspension type | Leaf-air |
| Cabin | Sleeper cab |
| Drive | Left hand |
| Engine output | 360 hp |
| Transmission | 12 (14) range splitter |
| Max. payload | 0 kg |
| Gross weight | 26000 kg |
| Cargo space dimensions(LxWxH) | 9100x2470x2450 |
| Body options | Air conditioning, Central lock, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| Other information | Autossa El-Korin valmistama FRC-umpikori(2000) Thermokingin kylmäkone ja takapatteri, väliseinä. Sisäpituus 9,1 m korkeus 2,45 m ja PL-nostin. |
| Machine Location | Oulu |
| Country | Finland |
Jussi Paananen
Wetteri Power Oy
Finland
Telephone
Mobile phone
Fax
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: