| Product group | Tractor unit 6x2 |
| Brand | Volvo FH12 |
Choose currency  | Asking price |
| Price excl. VAT | 26 800 EUR = 26 800 EUR |
| VAT | 5 896 EUR = 5 896 EUR |
| Price incl. VAT | 32 696 EUR = 32 696 EUR |
| Year of manufacture | 2001 |
| Amount of previous owners | 2 |
| Meter read-out | 955347 km |
| Manufacturing number | 533050 |
| Fifth wheel type | No |
| Registration number | AYU-146 |
| Drive | Left hand |
| Cabin | High sleeper cab |
| Engine output | 420 hp |
| Transmission | GearTronic |
| Emission class | Euro 2 |
| Wheelbase | 3900 |
| Suspension type | Leaf-air |
| Gross weight | 26000 kg |
| Body options | Air conditioning, Electrical mirror - left, Electrical mirror - right |
| Machine Location | Vantaa |
| Country | Finland |
Petri Torkkel
Volvo Truck Center Vantaa
Finland
Telephone +358 10 6555625
Mobile phone
Fax
Petri Rämä
Volvo Truck Center Vantaa
Finland
Telephone +358106555641
Mobile phone
Fax
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: