Please, find here a list of used vans & light commercials placed for sale on Mascus. When you find the used vans & light commercials machine, you need please contact the seller directly , using the information given in the product card of the used vans & light commercials. Remember, you can browse the vans & light commercials by different requirements; location, type and brand, model, etc.
Search found 1203 products.
| | MERCEDES-B 413 CDI | 2002 | 15 000 | 4180000 | FI | |
| | Mercedes-Benz Sprinter 413 CDI | 2002 | 15 000 | 4180000 | FI | |
| | Renault Mascott | 2005 | 19 900 | 1300000 | FI | |
| | DAF 85 | 1995 | 11 000 | 1250000 | NL | |
| | MAN 25.322, 6x2, Topsleeper + trailer | 1993 | 11 900 | 824000 | LV | |
| | Mercedes-Benz 809 [4050] | 1990 | 2 200 | 707712 | PL | |
| | Volvo FH12 | 2004 | 69 800 | 622000 | FI | |
| | Mercedes-Benz 1317 | 1990 | 7 950 | 580966 | LV | |
| | FORD TRANSIT FT330L 2.4TDI 120 | 2001 | 9 754 | 573000 | FI | |
| | MB Sprinter 312 D 3,55/40 | 1997 | 9 500 | 566451 | FI | |
| | Mercedes-Benz 316C35K3,5 . | 2001 | 11 393 | 550000 | FI | |
| | Mercedes-Benz SPRINTER_02 313CDI-3,55/40 AL. | 2003 | 16 311 | 530000 | FI | |
| | Mercedes-Benz SPRINTER 313CDi TAMLAN 1+8 h | 2004 | 20 902 | 517000 | FI | |
| | Mercedes-Benz VITO 112CDI PROSTYLE 1+8 | 2001 | 9 800 | 516000 | FI | |
| | Mercedes-Benz 312D 35KH3,55 | 1999 | 7 787 | 510000 | FI | |
| | Mercedes-Benz SPRINTER 416CDI-4,6/40 alusta | 2002 | 15 492 | 510000 | FI | |
| | Mercedes-Benz Sprinter 310D | 1998 | 4 900 | 505000 | FI | |
| | Mercedes-Benz SPRINTER 616CDI-6,0/40 alusta | 2002 | 20 410 | 491000 | FI | |
| | Mercedes-Benz SPRINTER 416CDI-4,6/40 ALUSTA | 2003 | 13 852 | 480500 | FI | |
| | Mercedes-Benz 412D40AL4,6 . | 1999 | 8 934 | 475000 | FI | |
| | Mercedes-Benz 312D 35KH3,55 1+8 | 2000 | 11 803 | 470000 | FI | |
| | Mercedes-Benz 616 | 2002 | 17 000 | 455000 | FI | |
| | Volvo FM7 | 2001 | 37 900 | 454000 | FI | |
| | MAN 15.192 | 1991 | 10 800 | 452935 | LV | |
| | Mercedes-Benz Sprinter | 1999 | 8 197 | 450000 | FI | |
| | Mercedes-Benz SPRINTER 312D3,55KH35 | 1996 | 5 656 | 449598 | FI | |
| | Mercedes-Benz 208C30K2,6 . | 2001 | 7 213 | 441000 | FI | |
| | Mercedes-Benz VITO HA 108CDI-2,7/30 Rego | 2000 | 9 700 | 440000 | FI | |
| | Mercedes-Benz SPRINTER 313CDI40KH3,55 | 2001 | 11 393 | 427000 | FI | |
| | MB Vito 111CDI Rego 1+8 HA | 2005 | 19 590 | 420000 | FI | |

Chosen from the list:
» Add to favouritesA product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.