
= from the last 24h

= new 7 d

= Mascus magazine
results per page
|  | Freightliner COLUMBIA | 2001 | 10,500 | | Tractor unit 6x4 | UA |
|  | Iveco Stralis AT 260S43Y/P | 2007 | 75,000 | 227000 | Reefer Trucks | UA |
|  | MAN TGA 18.480 BLS | 2008 | 45,000 | 170000 | Tractor unit 4x2 | UA |
|  | MAN 18.480 4х2 BLS XLX | 2007 | 45,000 | 170000 | Tractor unit 4x2 | UA |
|  | КТА 18 | 2007 | 45,000 | 1775 | Mobile cranes | UA |
|  | COMANSA 10LC140 | 2007 | 240,000 | 800 | Tower cranes | UA |
|  | XCMG XG 916A | 2007 | 18,000 | 728 | Skid steer loaders | UA |
| ![[Other] Renault Kerax 380.34 6x4 HD, Site dumpers, Construction equipment [Other] Renault Kerax 380.34 6x4 HD, Site dumpers, Construction equipment](http://www.mascus.com/image/product/small/483ce35f/Other-Renault-Kerax-380-34-6x4,3fad591e.jpg) | [Other] Renault Kerax 380.34 6x4 HD | 2008 | 90,000 | 1065 | Site dumpers | UA |
|  | Chang Jiang LT 1025 | 2008 | 100,000 | 200 | Mobile cranes | UA |
|  | Sennebogen 643R | 2008 | 395,670 | 673 | Tracked cranes | UA |
|  | Sunflower 9421-30 | 2007 | 45,000 | | Drills | UA |
|  | Kuhne КНВ - 7.2 | 2007 | 4,500 | | Rollers | UA |
|  | KUHN CHALLЕNGER | 2006 | 30,000 | | Reversible ploughs | UA |
|  | KUHNE КNT - 770 - 7.2 | 2007 | 20,000 | | Disc harrows | UA |
|  | MAN TGL 12.180 4X2 BB | 2007 | | 220000 | Temperature controlled | UA |
| ![[Other] Renault Kerax 380.34, Rigid dump trucks, Construction equipment [Other] Renault Kerax 380.34, Rigid dump trucks, Construction equipment](http://www.mascus.com/image/product/small/1d96f8d6/Other-Renault-Kerax-380-34,2991ce43.jpg) | [Other] Renault Kerax 380.34 | 2008 | 100,000 | 25000 | Rigid dump trucks | UA |
|  | LINDEN-COMANSA 10LC140 | 2007 | 300,000 | | Tower cranes | UA |
|  | LINDEN-COMANSA 10LC110 | 2007 | 280,000 | | Tower cranes | UA |
|  | Renault Kerax 380.34 6x4 HD | 2008 | 151,674 | | Dump Trucks | UA |
|  | XG 916A | 2008 | 16,618 | | Wheel loaders | UA |
You can select product by clicking check box next to image, to unselect click checkbox once more.