|
|
|  | Tractors 100-119 hp 1971 United States | 12,500 USD |
|
|  | Compact tractors 1991 United States | 17,100 USD |
|
|  | Compact tractors 2005, 249 hours United States | 25,200 USD |
|
|  | Compact tractors 2005, 419 hours United States | 24,900 USD |
|
|  | Tractors 100-119 hp 2012, 130 hours United States | 220,000 USD |
|
|  | Tractors over 200 hp 2010, 1634 hours United States | 259,000 USD |
|
|
|
|  | Tractors over 200 hp 1997, 3695 hours United States | 112,900 USD |
|
|  | Tractors 100-119 hp 2007, 373 hours United States | 17,500 USD |
|
|  | Tractors over 200 hp 1978, 7675 hours United States | On Request |
|
|
|
|  | Tractors 140-199 hp 1975, 13950 hours United States | 5,000 USD |
|
|  | Tractors 80-99 hp 2013, 150 hours United States | 57,500 USD |
|
|  | Tractors 80-99 hp 2005, 3400 hours United States | 57,500 USD |
|
|  | Tractors 40-59 hp 2012, 350 hours United States | 87,900 USD |
|
|  | Tractors 100-119 hp 2012, 440 hours United States | 224,900 USD |
|
|  | Tractors 120-139 hp 2012, 5 hours United States | 117,459 USD |
|
|  | Tractors 100-119 hp 2007, 3050 hours United States | 49,900 USD |
|
|  | Tractors 100-119 hp
United States | 3,750 USD |
|
|  | Tractors 80-99 hp 2006, 3397 hours United States | 32,000 USD |
|
|  | Tractors 100-119 hp 2008, 2032 hours United States | 111,900 USD |
|
|  | Tractors over 200 hp 2010, 1704 hours United States | 295,000 USD |
|
|